TLD Specification
-
.CHEAP
$41.50/yr -
.COACH
$66.50/yr -
.COMPUTER
$43.50/yr -
.CONSULTING
$49.00/yr -
.COOL
$43.00/yr
With ushosting247, you’re provided with the option to select from over 50 different TLDs for your web site and also get .academy domain for just $43.00 with your cloud website hosting service account. Find out about the many TLDs that we, at ushosting247, have.
TLD Information
At ushosting247, we offer a considerable variety of TLDs! You’re able to pick from more than Fifty distinct domain extensions for your website! Even so, not all the TLDs are usually alike with regards to worldwide recognition, registration requirements and supported options. Some TLDs tend to be more regularly registered than some others, plus some need to have additional info at sign up. The predominant number of TLDs may be registered for one to a maximum of 10 years, while others can be registered for 1 year only. Learn more about the domain names supplied by ushosting247 plus their details from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $71.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $35.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $57.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $62.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $20.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $53.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $22.30 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
Domain Lock - This function helps you to lock your domain name in order to obstruct just about any possible attempts for not authorized transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD info table before registering your domain.
Transfer Your Domain - If you choose our solutions, you’re able to transfer your own domain to our registrar. Right after the transfer is done, 1 year will be added to the domain’s expiration date! We really do not request any type of special charges for the transfer unlike a number of domain registrars. One more reason to transfer your domain to ushosting247! If your domain will involve an EPP (Extensible Provisioning Protocol) authorization key, you should get it from your present registrar before the move is launched.
Edit WHOIS Info - If you need to update the registration info on your domain, it’s possible via the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Conceal the publicly displayed WHOIS information of a domain in no time thanks to the WHOIS Privacy Protection service! In addition, we provide you with the most advantageous rates!
Registration Period - Based on the TLD, the nominal registration period is often about one to ten years. A few TLDs can be registered for 12 months at most, while some do support a 2–year registration period.
Default Registration Period - Almost all top–level domains support a nominal registration period of 12 months.
Notes - Beneath are listed all of the unique registration demands per top–level domain, if there are such.
Compare TLD Prices
- Do you need a distinct Top–Level Domain (TLD)? We offer more than fifty distinct domain extensions! Do not hesitate to explore our domain prices!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs we offer. Find what’s the minimal registration period or if you can acquire Whois Privacy Protection for your domain.
Risk–free Domain Service
- We are dedicated to providing you with a reliable domain name hosting service with a 99.9% network uptime warranty!
Contact Us
- Require help managing your domains and websites? Get in touch by live chat or phone.